LENOVO LOQ 17IAX10 /91AY0022RM
- €2,175.43
| Vendor_url | https://psref.lenovo.com/Detail/LOQ_Tower_17IAX10?M=91AY0022RM | |
| Manufacturer | Lenovo | |
| Model | 91AY0022RM | |
| CPU model | Intel® Core Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB | |
| Memory size | 32GB (2x16GB) | |
| Memory type | SO-DIMM DDR5-5600;Max Memory: Up to 32GB DDR5-5600 | |
| Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7 | |
| SSD | 1TB | |
| Disk specifications | SSD M.2 2280 PCIe® 4.0x4 NVMe® | |
| Interfaces/Ports | Front Ports: 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2);2x USB-A (USB 10Gbps / USB 3.2 Gen 2);1x headphone / microphone combo jack (3.5mm);Rear Ports: 2x USB-A (Hi-Speed USB / USB 2.0);2x USB-A (USB 5Gbps / USB 3.2 Gen 1);1x HDMI® 2.1 TMDS;1x Ethernet (RJ-45);1x audio-out (3.5mm);1x power connector | |
| Expansion slots | Two DDR5 SO-DIMM slots, dual-channel capable;;One PCIe® 4.0 x16, full height;One PCIe® 3.0 x1, full-height;Three M.2 slots (one for WLAN, two for SSD) | |
| Wireless | Integrated 100/1000M;Wi-Fi® 6, 802.11ax 2x2 | |
| Bluetooth | 5.2 | |
| Audio | High Definition (HD) Audio, Realtek® ALC623-CG codec;24-bit DAC supports 44.1K/48K/96K sample rate, 4 channel DAC supports 16/20/24-bit PCM format for independent two stereo channel or 2.1 audio playback;24-bit ADC supports 44.1K/48K/96K sample rate, 4 channel ADC supports 16/20/24-bit PCM format for independent two stereo channel audio inputs;Speakers: No speakers | |
| OS | None | |
| Power supply | 500W 92% | |
| Color | Luna Grey (Front Bezel), Raven Black (Chassis) | |
| Certifications | ErP Lot 3;RoHS compliant | |
| Other | NPU: Integrated Intel® AI Boost, up to 16 TOPS;System Fan: 1x Front + 1x Rear with light effect | |
| Weight | Around 6.7 kg | |
| Dimensions | 170 x 279.7 x 376 mm | |
| Warranty | 24 Months |
Централен офис: Варна ул. “Селиолу” 2В
0886 44 44 55 (на цена според тарифния ви план)