ASUS PRIME-RX9070GRE-O12G-EVO
- €816.74
| Vendor_url | https://www.asus.com/motherboards-components/graphics-cards/prime/prime-rx9070gre-o12g-evo/ | |
| Manufacturer | ASUS | |
| Part number / Product code | 90YV0PN1-M0NA00 | |
| Graphics engine | AMD Radeon™ RX 9070 GRE | |
| Engine/Core clock | OC mode(GPU Tweak III): up to 2880 MHz (Boost Clock)/up to 2300 MHz (Game Clock); Default mode: up to 2860 MHz (Boost Clock)/up to 2280MHz (Game Clock) | |
| Memmory size | 12GB | |
| Memory type | GDDR6 | |
| Memory interface | 192-bit | |
| Memory clock | 2250 MHz (18,000 MHz effective) | |
| Memory speed | 18 Gbps | |
| Memory bandwidth | 432 GB/s (calculated) | |
| CUDA cores | 3072 Stream Processors | |
| I/O | Yes x 1 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1a), HDCP Support Yes (2.3) | |
| Card bus | PCI Express 5.0 | |
| Maximum resolution | Digital Max Resolution 7680 x 4320 | |
| Maximum displays | 4 | |
| OpenGL | OpenGL®4.6 | |
| Recommended system power | 650W | |
| Dimensions | 304 x 126 x 50 mm |
Централен офис: Варна ул. “Селиолу” 2В
0886 44 44 55 (на цена според тарифния ви план)