Монитор ASROCK 34 PG34QRT3A
- €398.27 | 778.95лв.
| Vendor_url | https://pg.asrock.com/Monitors/PG34QRT3A/ | |
| Screen size | 34" | |
| Screen type | VA/ Anti-Glare | |
| Refresh rate | 180Hz (Max.) | |
| Screen resolution | WQHD (3440 x1440) | |
| Screen aspect ratio | 21:9 | |
| Pixel pitch | 0.2318 mm | |
| Color gamut | 123% sRGB / 94% DCI-P3 | |
| Brightness | 500 cd/m² (Typ.) | |
| Color saturation | 1.07B (8 bit+FRC) | |
| Contrast | 4000:1 (Typ.) | |
| Response time | 1ms (MPRT) | |
| Viewing angle | 178°(H) / 178°(V) | |
| Signal frequency | HDMI: 30 KHz~160 KHz (H), 48 Hz~100 Hz (V);DP: 30 KHz ~275 KHz (H), 48 Hz ~180 Hz (V) | |
| I/O | 2 x HDMI™ 2.0;2 x DisplayPort™ 1.4;1 x USB3.2 Gen1x1 Type-B;4 x USB3.2 Gen1x1 Type-A;1 x Headphone Out (3.5mm)Speaker 2W x 2;100~240Vac, 50/60Hz, 1.5A | |
| Mechanical design | Tilt Adjustment: -5° ~ +23°;Swivel Adjustment: -20° ~ +20°;Height Adjustment: 0 ~ 120 mm;VESA Mount: 100 x 100 mm (4 screw holes), M4 x 10 mm | |
| Curvature | 1500R | |
| Features | PG Mini-OLED;POLYCHROME RGB;Integrated Wi-Fi Antenna | |
| Power consumption | Power Consumption (Max)≦100W;Power Saving: ≦0.5W;Power Off: ≦0.3W | |
| Weight | 9.56 kg | |
| Dimensions | 809 x 582 x 332 (mm) |
| МОНИТОРИ | |
| РАЗМЕР НА ЕКРАНА | 34 |
| ЯРКОСТ | 500 |
| ТИП НА МАТРИЦАТА | VA |
Централен офис: Варна ул. “Селиолу” 2В
0886 44 44 55 (на цена според тарифния ви план)